Ecos (India) Mobility & Hospitality Ltd, has allocated 54,00,000 Equity Shares to 19 anchor Investors and raised ₹ 180.36 crore ahead of company’s proposed IPO at the upper price band of ₹ 334 per equity share (including premium of ₹ 332 per equity shares) with face value of ₹ 2 per share.
Sr no. | Name of the Anchor Investor | No. of Equity Shares Allocated | % of Anchor Investor Portion | Bid Price (Rs. Per Equity Share) | Total Amount Allocated (Rs.) |
1 | WHITEOAK CAPITAL MID CAP FUND | 1,69,940 | 3.15% | 334 | 56,759,960.00 |
2 | WHITEOAK CAPITAL ELSS TAX SAVER FUND | 37,004 | 0.69% | 334 | 12,359,336.00 |
3 | WHITEOAK CAPITAL MULTI CAP FUND | 1,37,148 | 2.54% | 334 | 45,807,432.00 |
4 | WHITEOAK CAPITAL SPECIAL OPPURTUNITIES FUND | 85,228 | 1.58% | 334 | 28,466,152.00 |
5 | ICICI PRUDENTIAL TRANSPORTATIONS AND LOGISTICS FUNDS | 4,29,220 | 7.95% | 334 | 143,359,480.00 |
6 | THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUSTEE AS THE TRUSTEE OF NOMURA INDIA STOCK MOTHER FUND | 4,29,220 | 7.95% | 334 | 143,359,480.00 |
7 | ADITY BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE BUSINESS CYCLE FUND | 4,29,220 | 7.95% | 334 | 143,359,480.00 |
8 | NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA SMALL CAP FUND | 4,29,220 | 7.95% | 334 | 143,359,480.00 |
9 | TROO CAPITAL LTD | 4,29,220 | 7.95% | 334 | 143,359,480.00 |
10 | ACACIA BANYAN PARTNERS | 4,29,220 | 7.95% | 334 | 143,359,480.00 |
11 | INVESCO INDIA SMALLCAP FUND | 2,99,420 | 5.54% | 334 | 100,006,280.00 |
12 | MOTILAL OSWAL LARGE CAP FUND | 1,49,688 | 2.77% | 334 | 49,995,792.00 |
13 | MOTILAL OSWAL BUSINESS CYCLE FUND | 1,49,732 | 2.77% | 334 | 50,010,488.00 |
14 | FRANKLIN INDIA MULTI CAP FUND | 2,99,420 | 5.54% | 334 | 100,006,280.00 |
15 | OPTIMIX WHOLESALE GLOBAL EMERGING MARKET SHARE TRUST | 5,98,840 | 11.09% | 334 | 200,012,560.00 |
16 | TATA DIVIDEND YIELD FUND | 2,99,420 | 5.54% | 334 | 100,006,280.00 |
17 | EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC- EDELWEISS RECENTLY LISTED IPO FUND | 2,09,616 | 3.88% | 334 | 70,011,744.00 |
18 | EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC- EDELWEISS EQUITY SAVINGS FUND | 89,804 | 1.66% | 334 | 29,994,536.00 |
19 | BANDHAN CORE EQUITY FUND | 2,99,420 | 5.54% | 334 | 100,006,280.00 |
TOTAL | 54,00,000 | 100% | 1,803,600,000.00 |
Out of the total allocation of 54,00,000 Equity Shares to the Anchor Investors, 35,13,500 Equity Shares (i.e. 65.06% of the total allocation to Anchor Investors) to 10 domestic Mutual Funds through a total of 15 schemes.
Sr.No | Name of Scheme | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid Price (Rs. Per Equity Share) | Total amount allocated (Rs.) |
1 | WHITEOAK CAPITAL MID CAP FUND | 1,69,940 | 3.15% | 334 | 56,759,960.00 |
2 | WHITEOAK CAPITAL ELSS TAX SAVER FUND | 37,004 | 0.69% | 334 | 12,359,336.00 |
3 | WHITEOAK CAPITAL MULTI CAP FUND | 1,37,148 | 2.54% | 334 | 45,807,432.00 |
4 | WHITEOAK CAPITAL SPECIAL OPPURTUNITIES FUND | 85,228 | 1.58% | 334 | 28,466,152.00 |
5 | ICICI PRUDENTIAL TRANSPORTATIONS AND LOGISTICS FUNDS | 4,29,220 | 7.95% | 334 | 143,359,480.00 |
6 | ADITYA BIRLA SUN LIFE BUSINESS CYCLE FUND | 4,29,220 | 7.95% | 334 | 143,359,480.00 |
7 | NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA SMALL CAP FUND | 4,29,220 | 7.95% | 334 | 143,359,480.00 |
8 | INVESCO INDIA SMALLCAP FUND | 2,99,420 | 5.54% | 334 | 100,006,280.00 |
9 | MOTILAL OSWAL LARGE CAP FUND | 1,49,688 | 2.77% | 334 | 49,995,792.00 |
10 | MOTILAL OSWAL BUSINESS CYCLE | 1,49,732 | 2.77% | 334 | 50,010,488.00 |
11 | FRANKLIN INDIA MULTICAP FUND | 2,99,420 | 5.54% | 334 | 100,006,280.00 |
12 | TATA DIVIDEND YIELD FUND | 2,99,420 | 5.54% | 334 | 100,006,280.00 |
13 | EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC- EDELWEISS RECENTLY LISTED IPO FUND | 2,09,616 | 3.88% | 334 | 70,011,744.00 |
14 | EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC- EDELWEISS EQUITY SAVINGS FUND | 89,804 | 1.66% | 334 | 29,994,536.00 |
15 | BANDHAN CORE EQUITY FUND | 2,99,420 | 5.54% | 334 | 100,006,280.00 |
TOTAL | 35,13,500 | 65.06% | 1,173,509,000.00 |
Equirus Capital Private Limited and IIFL Securities Limited are the Book Running Lead Managers to the Issue.